Object Cache Pro has four moving parts per site — the drop-in, the plugin, the mu-plugin loader, and the wp-config require. A site is complete only when all four are present.
| Domain | DB | State | Components (drop-in · plugin · mu · config) |
|---|---|---|---|
| 5starwindowtint.com | 4 | complete | |
| ae-ppf.com | 5 | complete | |
| apexcustominnovations.com | — | partial | |
| elitemotorsportsla.com | 26 | partial | |
| expertcustomstulsa.com | — | partial | |
| lockerhometint.com | 44 | partial | |
| eclipsesolarcontrol.com | — | absent |
Showing 7 representative rows of 69 sites · 71 vhosts scanned total.
Each database rendered as one bar — the same twin-peaked geometry as the Metabridge mark. Tall bars are busy tenants; the short flagged bars are Redis DBs with live keys but no registry entry.
The source of truth for which site owns which Redis DB. Append-only by design.
| Domain | DB | Status | Assigned | Source |
|---|---|---|---|---|
| 5starwindowtint.com | 4 | active | 2026-04-16 | wp-config |
| ae-ppf.com | 5 | active | 2026-04-16 | wp-config |
| ap3-ppf.com | 7 | active | 2026-04-16 | wp-config |
| asaptintppf.com | 8 | active | 2026-04-16 | wp-config |
| bakerswindowtint.com | 10 | active | 2026-04-16 | wp-config |
| capitalautobahnd.com | 13 | active | 2026-04-16 | wp-config |
Showing 6 of 63 assignments · redis-wp @ 127.0.0.1:6379.
The one rule. A site's DB number is never renumbered or reused once assigned — renumbering forces that site to rebuild its entire object cache. Released numbers are quarantined, never handed out again.